P/N | DRAWING/NUMBER | DESCRIPTION | QTY | UNIT |
520901010650530005 | Straight joint NPT1/4-10 | 4 | ea. | |
520901010961080010 | Right angle joint G1/4-10 | 8 | ea. | |
520901016510080005 | Straight joint G1/4-10 | 8 | ea. | |
512704380100040000 | Faucet switch QF509 | 4 | ea. | |
512704300600050000 | Low pressure alarm system QF505 | 2 | ea. | |
512605552003006000 | Filter G3/4 | 2 | ea. | |
512604051000020000 | Pressure switch G1/4 | 2 | ea. | |
520901080650001000 | Tee 10 | 4 | ea. | |
512704070600100000 | Quick release valve NPT1/2 | 2 | ea. | |
150204110010100300 | High pressure gas pipe PA D8X1 | 10 | m | |
150204110010100400 | High pressure gas pipe PA D10X1 | 10 | m | |
150204110010101200 | High pressure gas pipePAD12×1.5 | 10 | m | |
520902040971071290 | Tee G1/2-12-12 | 4 | ea. | |
520902040970021300 | Tee 12-G1/2-12 | 4 | ea. | |
520901010951070020 | Straight joint G1/2-12 | 4 | ea. | |
520901010961070020 | Right angle jointG1/2-12 | 4 | ea. | |
520901010951120080 | Straight jointG1/8-8 | 4 | ea. | |
520901010961120080 | Right angle jointG1/8-8 | 4 | ea. | |
520901010961080050 | Right angle jointG1/4-8 | 4 | ea. | |
520901080650020000 | Tee 12 | 4 | ea. | |
520901080650010000 | Tee 10 | 4 | ea. | |
520901080650050000 | Tee 8 | 4 | ea. | |
520901010960020020 | Right angle joint12-12 | 4 | ea. | |
520901010951110020 | Straight jointG3/8-12 | 4 | ea. | |
520901010950020010 | Straight joint12-10 | 4 | ea. | |
512704240600200000 | 571 110 0300 | Two position three way ND12 | 3 | ea. |
512704240600190000 | 571 040 0100 | Two position three way ND7 | 3 | ea. |
512704070600120004 | 573 504 0200 | Quick release valve G3/8 | 9 | ea. |
512704040600020004 | 534 112 2100 | Flow regulating valve G1/4 | 3 | ea. |
512704300600070000 | P 61266-0001 | Handle reversing valve 2-HA-3 | 2 | ea. |
512704300600030000 | P 59331-00000 | Handle reversing valve 2-HA-1 | 2 | ea. |
512704300600040005 | P 59333-0000 | Handle reversing valve 2-HA-1R | 3 | ea. |
512704110600060600 | 534 017 0100 | Shuttle valve ND5 | 3 | ea. |
512704120600020804 | 0 821 001 002 | AND valve G1/4 | 3 | ea. |
512704300600060009 | P 59339-00000 | Hnadle reversing valve 2-HA-2Z | 3 | ea. |
512704140600010000 | 577 207 5302 | 3/2 electromagnetic valveND7 | 3 | ea. |
512704070600050004 | 573 504 0300 | Quick release valve G1/2 | 4 | ea. |
512704300600050000 | P 59335-00000 | Handle reversing valve 2-HA-2 | 3 | ea. |
512704310600120000 | 563 446 0100 | 3/2 push botton valve ND7 | 3 | ea. |
512704260600040000 | 571 050 0100 | Two position five way ND7 | 3 | ea. |
512705040600123000 | 542 835 7082 | Explosion proof magnetic coil 230VAC | 2 | ea. |
512705040600202400 | 1827 414 303 | Explosion proof magnetic coil 24VDC | 2 | ea. |
380202051160006003 | Y-60ZT | Pressure gauge (0-1.6MPa) | 3 | ea. |
512704011300500000 | 397.223 | 397Pressure-relief valve | 4 | ea. |
512704310200050803 | 23R1-L8-F | Push botton valve | 8 | ea. |
512704070200050600 | FP-L6 | Anti-collison overrun limited valve | 4 | ea. |
512704300100020080 | 22R6-L8 | 1/4" Ball valve( stainless steel) (SS) | 4 | ea. |
512704300100020150 | 22R6-L15 | 1/2" Ball valve( stainless steel) (SS) | 4 | ea. |
440305014104168050 | 2" Ball valve( stainless steel) (SS) | 4 | ea. | |
440305011104164025 | 1" Ball valve( stainless steel) (SS) | 3 | ea. | |
512704240000144000 | K23JK-F40 | Two way three position air control valve | 3 | ea. |
512704420100010000 | QF-518 | Push rod valve | 3 | ea. |
512704070600100000 | Quick release valve NPT1/2 | 4 | ea. | |
561122090000010000 | Air horn GF66-GF74 | 3 | ea. | |
430103002223800000 | GB/T288-94 | Bearing22338CA/W33 | 2 | ea. |
430103002304800016 | GB/T288-94 | Bearing23048C/W33/C3 | 2 | ea. |
430110010104800000 | GB283-64 | BearingNU1048 | 2 | ea. |
430110010104000000 | GB283-64 | BearingNU1040 | 2 | ea. |
430103002304000016 | GB/T288-94 | Bearing23040C/W33/C3 | 2 | ea. |
430103002224400012 | GB/T288-94 | Bearing22244CA/W33/C3 | 2 | ea. |
430103002224000012 | GB/T288-94 | Bearing22240CA/W33/C3 | 2 | ea. |
430110010024000000 | GB283-64 | BearingNU240 | 4 | ea. |
430103002223000016 | GB/T288-94 | Bearing22230C/W33/C3 | 4 | ea. |
430104003223400000 | GB283-64 | Bearing32234 | 2 | ea. |
430103002223400016 | GB/T288-94 | Bearing22234C/W33/C3 | 2 | ea. |
430103002223000016 | GB/T288-94 | Bearing22230C/W33/C3 | 2 | ea. |
420201011116065060 | GB5782-86 | Bolt M16×65 | 100 | ea. |
420402016160400000 | GB6170-86 | Nut M16 | 100 | ea. |
420503016161600000 | GB93-87 | Spring washer16 | 100 | ea. |
420201011116045060 | GB5782-86 | BoltM16×45 | 100 | ea. |
420501016160200000 | GB97.1-86 | Plain cushion16 | 100 | ea. |
420201011136100060 | GB5782-86 | BoltM36×100 | 20 | ea. |
420402016360400000 | GB6170-86 | Nut M36 | 40 | ea. |
420503016361600000 | GB93-87 | Spring washer 36 | 20 | ea. |
420501066360100000 | GB95-85 | Plain cushion36 | 20 | ea. |
AF700201-0112 | AF60001-01.12 | BoltM36×120 | 20 | ea. |
420402026360400000 | GB6172-86 | Nut M36 | 20 | ea. |
420201081120045060 | GB5781-86 | BoltM20×45 | 20 | ea. |
AZ502101-020216 | AZ50001-02.02.16 | BoltM20×80 | 32 | ea. |
AZ502101-020217 | AZ50001-02.02.17 | Nut M20×2 | 32 | ea. |
420503016201600000 | GB93-87 | Spring washer20 | 32 | ea. |
T100-006.00 | AZ60001-01.03.00 | Rope clamp | 2 | ea. |
WG05708021 | GB3638-83 | 32S-2Roller chain | 107 | section |
WG05708041 | GB3638-83 | 32S-4Roller chain | 372 | section |
WG05706061 | GB3638-83 | 24S-6Roller chain | 341 | section |
512706021305000251 | QGA50x25-J | Two way cylinder | 4 | ea. |
512706022010500300 | Φ105x30 | Three way cylinder | 3 | ea. |
520902900000010015 | XL-L15 | Air swivel | 5 | ea. |
AF500201-0205 | AF50001-02.05 | Barrel gear coupling | 1 | ea. |
512601010002010000 | CB-100 | Gear oil pump | 2 | ea. |
512604100000061800 | L-63B | Flow regulating valve | 2 | ea. |
380202012252506003 | Y-60ZT | Pressure gauge (0-25MPa) | 4 | ea. |
512604010000042000 | YF-B20B | Overflow valve | 4 | ea. |
512604010000016300 | Y-63B | Overflow valve | 4 | ea. |
380207011162506035 | YN60-I (0-1.6MPa) | Shock resistance pressure gauge | 4 | ea. |
512605010042501800 | NJU-250x180F | Oil suction filter | 2 | ea. |
530301103303701801 | HG4-339-66 | J type Oil seal 330x370x18 | 4 | ea. |
530301141501801627 | HG4-692-64 | Oil seal PG150x180x16 | 8 | ea. |
530301142202601824 | HG4-692-64 | Oil seal PD220x260x18 | 8 | ea. |
530301141702001627 | HG4-692-64 | Oil seal PG170x200x16 | 8 | ea. |
530301142502901824 | HG4-692-64 | Oil seal PD250x290x18 | 8 | ea. |
530301141601901624 | HG4-692-64 | Oil seal PD160x190x16 | 8 | ea. |
530301010125026501 | GB3452.1-82 | O-ring 12.5x2.65 | 20 | ea. |
530301010180026501 | GB3452.1-82 | O-ring 18x2.65 | 20 | ea. |
530301012900053001 | GB3452.1-82 | O-ring 290x5.3 | 20 | ea. |
530301014750070001 | GB3452.1-82 | O-ring 475x7 | 20 | ea. |
530301013870070009 | GB3452.1-82 | O-ring 387x7 | 20 | ea. |
530301010600035501 | GB3452.1-82 | O-ring 60x3.55 | 20 | ea. |
530301010200024001 | GB1235-76 | O-ring 20x2.4 | 100 | ea. |
530301010160024001 | GB1235-76 | O-ring 16x2.4 | 100 | ea. |
530301010240024001 | GB1235-76 | O-ring 24x2.4 | 100 | ea. |
530301010080019001 | GB1235-76 | O-ring 8x1.9 | 100 | ea. |
530301010120019001 | GB1235-76 | O-ring 12x1.9 | 100 | ea. |
530301010300031001 | GB1236-76 | O-ring 30x3.1 | 100 | ea. |
530301010350031001 | GB1235-76 | O-ring 35x3.1 | 75 | ea. |
530301010400031001 | GB1235-76 | O-ring 40x3.1 | 75 | ea. |
AF200301-03010700 | AF26001-03.01.07.00 | Seal for water and gas instrumentaion | 5 | ea. |
T104-002.00 | Clutch LT500/125 | 1 | ea. | |
T104-015.00 | Clutch LT500/250T | 1 | ea. | |
T104-017.00 | Clutch LT965/305T | 1 | ea. | |
T104-018.00 | Clutch LT1168/305T | 1 | ea. | |
T104-002.03.00 | LT500/125 Clutch bladder | 2 | ea. | |
T104-002.03.01.02 | LT500/125 Friction plate | 4 | ea. | |
T104-115.22.01.00 | LT500/250T Clutch bladder | 2 | ea. | |
T104-015.01 | LT500/250T Friction plate | 12 | ea. | |
T104-115.33.03.00 | LT965/305T Clutch bladder | 2 | ea. | |
T104-017.05 | LT965/305T Friction plate | 10 | ea. | |
T104-115.34.03.00 | LT1168/305T Clutch bladder | 3 | ea. | |
T104-018.05 | LT1168/305T Friction plate | 10 | ea. | |
WG05706041 | GB3638-83 | 24S-4 Chain | 170 | Section |
430107000602800000 | GB/T276-94 | Bearing 6028 | 2 | ea. |
430110010102800000 | GB/T283-94 | Bearing NU1028 | 2 | ea. |
430103002222600013 | GB/T288-94 | Bearing 22226C/W33 | 4 | ea. |
430103002222800013 | GB/T288-94 | Bearing 22228C/W33 | 2 | ea. |
AF500301-070700 | Tee joint M16X1.5-M14X1.5-NPT1/4 | 4 | ea. | |
AF400201-1008 | Joing NPT1/4-M20X1.5 | 4 | ea. | |
530402020001020000 | Rubber washer 20 | 4 | ea. | |
BA705312-0607 | Tee R1/4-2M22X1.5 | 4 | ea. | |
BA705312-0606 | Tee R1-M36X2-NPT1/4 | 4 | ea. | |
BA705312-0602 | Tee R3/4-M36X2 | 4 | ea. | |
BA705312-0601 | Tee R1-M52X2 | 4 | ea. | |
520901140428020000 | Tee M48x2-M52x2 | 2 | ea. | |
520901140203020000 | Tee NPT1/4-M16x1.5 | 2 | ea. | |
520901150071020000 | Joint NPT1/4-R1/4 | 2 | ea. | |
520901140348020000 | Hinged tee joint M22X1.5-M36X2-M36X2 | 2 | ea. | |
520901150055020000 | straight joint M22x1.5-R1/2 | 2 | ea. | |
530301190110019001 | O ring 11x1.9 | 8 | ea. | |
530301190400031000 | O ring 40X3.1 | 8 | ea. | |
530301190300031000 | O ring 30X3.1 | 8 | ea. | |
140507012201000000 | Hose 22I- Type A | 4 | m | |
140507010801000000 | Hose 8I- Type A | 4 | m | |
140507013801000000 | Hose 38I-(90°) - Type A | 4 | m | |
WG02921202 | BHJ390F-650 | Universe shaft | 1 | ea. |
BA505301-0400 | Barrel gear coupling | 1 | ea. | |
512601010052004000 | Oil pump LWBZ-40 | 1 | ea. | |
380202051160006000 | Pressure gauge YN-60 0~1.6MPa | 2 | ea. | |
512605010301601807 | Oil filter TF-160X180L | 2 | ea. | |
530402020001048000 | JB982-77 | Washer 48 | 10 | ea. |
512604010003031800 | Overflow valve P-B63B | 2 | ea. | |
420221011124140071 | Bolt M24X2X140 | 32 | ea. | |
420412016240210000 | NutM24X2 | 32 | ea. | |
420503016241600000 | Spring washer M24 | 32 | ea. | |
BG322004-0202 | Studs M24X2X150 | 32 | ea. | |
T001-0102 | T01-071 | Joint M16x1.5G-NPT 1/2G | 20 | ea. |
T001-2004 | T01-102 | Straight joint M16x1.5G-R 1/8 | 8 | ea. |
T001-2002 | T01-103 |
Straight joint M16×1.5G-NPT 1/4 |
10 | ea. |
T001-2005 | T01-104 | Straight joint M16x1.5G-R 1/4 | 10 | ea. |
T001-2101 | T01-105 | Straight joint M16x1.5G | 10 | ea. |
T001-2501 | T01-171 |
Pre M14×1.5-M16×1.5G |
4 | ea. |
AZ702101-0501 | AZ60001-05.01 | Joint M62x3G-R 1 1/2 | 4 | ea. |
AZ702101-0511 | AZ60001-05.11 | Joint M39x2 | 10 | ea. |
AZ702101-0512 | AZ60001-05.12 | Joint M62x3 | 4 | ea. |
T001-0604 | T01-907.00 | Joint M48x2-M62x3 | 4 | ea. |
T001-0703 | T01-908.00 | Joint M48x2-R2 | 4 | ea. |
AF700201-01060218 | AF60001-01.06.02.18 | Nut M22x1.5 | 12 | ea. |
AF700201-01060219 | AF60001-01.06.02.19 | Sleeve 16 | 12 | ea. |
520901040000150008 | H8-62、63、65M、66M | Quick joint NPT1 | 2 | set |
520901040000150006 | H6-62、63、65M、66M | Quick NPT3/4 | 2 | set |
520901040000150004 | H4-62、63、65M、66M | Quick NPT1/2 | 4 | set |
520901040000150003 | H3-62、63、65M、66M | Quick NPT3/8 | 4 | set |
520901040000150002 | H2-62、63、65M、66M | Quick NPT1/4 | 4 | set |
511020101000100000 | Copper pipe Φ10xΦ1 | 20 | m | |
140501020100100000 | Hose Φ10xΦ19 | 30 | m | |
140501020160100000 | Hose Φ16xΦ28 | 50 | m | |
140503020250100000 | Hose Φ25xΦ35Ⅰ | 50 | m | |
140503020510100000 | Hose Φ51xΦ63Ⅰ | 50 | m | |
520901150008020000 | Hose joint Φ51xΦ63 | 10 | ea. | |
520901150003020000 | Hose joint Φ10xΦ19 | 10 | ea. | |
520901150007020000 | Hose joint Φ25xΦ35 | 10 | ea. | |
520901150004020000 | Hose joint Φ16xΦ28 | 10 | ea. | |
520901150069020000 | Nut M16x1.5 | 40 | ea. | |
520901150083020000 | Sleeve 10 | 40 | ea. | |
520901150012020000 | Joint M62x3G~R2 | 10 | ea. | |
T001-0203 | T001-0203 | Joint M62x3G-M62x3G | 10 | ea. |
520901150013020000 | Joint M16x1.5G-NPT 1/4G | 20 | ea. | |
520901150009020000 | Joint M16x1.5G-R 1/4 | 30 | ea. | |
520901150050020000 | Joint M22x1.5G | 10 | ea. | |
520901150014020000 | Joint M22x1.5G-NPT 1/2G | 20 | ea. | |
520901150010020000 | Joint R 1/2-M22x1.5G | 20 | ea. | |
520901150011020000 | Joint R1-M39x2G | 20 | ea. | |
520901150106040000 | Quick hose joint Ф10XФ19 | 32 | ea. | |
520901150107040000 | Quick hose joint Ф16XФ28 | 12 | ea. | |
530201470025000000 | Teflon type | 20 | Coil | |
349903080000020000 | Strapping PKD1-250 | 600 | ea. | |
349903080000010000 | Strapping PKD1-180 | 600 | ea. | |
070901087011000000 | EP grease 7011 | 20 | pack | |
170506020100567000 | Loctite 567 | 4 | ea. | |
170506010100406000 | Loctite 406 | 4 | ea. | |
170522010306090000 | Loctite 609 | 10 | ea. | |
JJ7454153102 | Safety pin ø20×180 | 8 | ea. | |
JJ7454155700 | Dual taper pin ø50×240 | 4 | ea. | |
T419-00400 | Pin ø30×305 | 4 | ea. | |
T404-04003 | Pin ø40×140 | 8 | ea. | |
T404-02009 | Pin ø20×155 | 4 | ea. | |
T404-02001 | Pin ø20×75 | 4 | ea. | |
JJ0000091000 | Pin ø30×280 | 4 | ea. | |
T404-03006 | Pin ø30X150 | 4 | ea. | |
T404-05010 | Pin ø50×245 | 16 | ea. | |
JJ74541546 | Pin ø90×720 | 6 | ea. | |
JJ74541544 | Pin ø100×370 | 4 | ea. | |
420402016360400000 | Nut M36 | 128 | ea. | |
JJ74541554 | Bolt M36×210 | 20 | ea. | |
420402026300400000 | Nut M30 | 28 | ea. | |
420402016300400000 | Nut M30 | 28 | ea. | |
420201031130150000 | Bolt M30×150 | 28 | ea. | |
T404-05004 | Pin ø50×185 | 4 | ea. | |
JJ7454151407B1 | Pin ø50×530 | 4 | ea. | |
T404-05013 | Pin ø50×275 | 2 | ea. | |
T410-007 | Pin ø30×105 | 16 | ea. | |
JJ745415-60 | Nut M42 | 36 | ea. | |
JJ745415-59 | Pressing plate | 8 | ea. | |
JJ745415-58 | U clamp M42 | 8 | ea. | |
T404-05005 | Pin ø50×195 | 4 | ea. | |
JJ7454154106 | Pin ø120×800 | 2 | ea. | |
JJ7454154104 | Pin ø130×650 | 4 | ea. | |
JJ7454154105 | Pin ø130×800 | 2 | ea. | |
JJ545401400110 | Lead screw Tr80×10 | 4 | ea. | |
JJ545401400112 | Locking nut Tr80×10 | 8 | ea. | |
T404-03004 | Pin ø30×130 | 16 | ea. | |
T404-13012 | Pin ø130×470 | 4 | ea. | |
JJ7454153701 | Pin ø65×300 | 10 | ea. | |
JJ7454153702 | Safety pin ø20×90 | 20 | ea. | |
JJ7454153501 | Pin ø50×270 | 16 | ea. | |
JJ7454153101 | Pin ø150×800 | 2 | ea. | |
T402-004.00 | Pressing plate ø140 | 16 | ea. | |
T403-002 | Safety pin 4x65 | 60 | ea. | |
T403-003 | Safety pin 6x120 | 60 | ea. | |
T403-004 | Safety pin 8x160 | 60 | ea. | |
T403-001 | Safety pin 3X50 | 20 | ea. | |
T420-005 | U clamp | 8 | ea. | |
T405-13003 | Pin Φ130x640 | 4 | ea. | |
T405-06025 | Pin Φ60x170 | 4 | ea. | |
T404-03511 | Pin Φ35x320 | 4 | ea. | |
T404-10009 | Pin Φ100x410 | 4 | ea. | |
T404-13009 | Pin Φ130x410 | 4 | ea. | |
T404-10005 | Pin Φ100x330 | 6 | ea. | |
T405-10007 | Pin Φ100x390 | 4 | ea. | |
T404-07007 | Pin Φ70x250 | 4 | ea. | |
T404-05006 | Pin Φ50x205 | 8 | ea. | |
T404-03504 | Pin Φ35x140 | 8 | ea. | |
T405-05015 | Pin Φ50x370 | 8 | ea. | |
T404-04013 | Pin Φ40x100 | 10 | ea. | |
T404-05007 | Pin Φ50x215 | 12 | ea. | |
T403-005 | Safety pin 8x180 | 100 | ea. | |
T403-003 | Safety pin 6x120 | 160 | ea. | |
T403-002 | Safety pin 4x65 | 40 | ea. | |
DZ475301-0617 | Pin Φ63×170 | 4 | ea. | |
520901140307020100 | Transit joint NPT3/8-M18×1.5 | 4 | ea. | |
520901140103020100 | Locking nut M18×1.5 | 4 | ea. | |
520901140303020100 | Transit joint NPT1/4-M16×1.5 | 4 | ea. | |
520901140102020100 | Locking nut M16×1.5 | 4 | ea. | |
520901140214020100 | Joint NPT3/4-M30×1.5 | 2 | ea. | |
520901140219020100 | Joint NPT1-M45×2 | 2 | ea. | |
520901140203020100 | Joint NPT1/4-M16×1.5 | 8 | ea. | |
520901140207020100 | Joint NPT3/8-M18×1.5 | 8 | ea. | |
520901140206020100 | Joint NPT3/8-M16×1.5 | 4 | ea. | |
530301190350031029 | O ring 35×3.1 | 12 | ea. | |
530301190240024029 | O ring 24×2.4 | 12 | ea. | |
512606050100000002 | Cylinder 140/100-680 | 1 | ea. | |
512606050090000000 | Cylinder 125/80-1000 | 1 | ea. | |
520901040720190120 | Female joint NPT3/4 | 2 | ea. | |
520901040820002000 | Plug 3/4 | 2 | ea. | |
520901040725250120 | Female joint NPT1 | 2 | ea. | |
520901040825002000 | Plug 1 | 2 | ea. | |
520901040806002000 | Plug 1/4 | 4 | ea. | |
520901040706060120 | Female joint NPT1/4 | 4 | ea. | |
520901040810002000 | Plug 3/8 | 4 | ea. | |
520901040710100120 | Female joint NPT3/8 | 4 | ea. | |
520901040806003000 | Cap 1/4 | 2 | ea. | |
520901040706060130 | Male joint NPT1/4 | 2 | ea. | |
520901040810003000 | Cap 3/8 | 2 | ea. | |
520901040710100130 | Male joint NPT3/8 | 2 | ea. | |
530301190120019029 | O ring 12×1.9 | 20 | ea. | |
530301190110019029 | O ring 11×1.9 | 20 | ea. | |
140507010801000010 | High pressure hose 8I- | 10 | m | |
140507011001000010 | High pressure hose 10I- | 10 | m | |
140507013201000010 | High pressure hose 32I- | 10 | m | |
140507011903000010 | High pressure hose 19III- | 10 | m | |
430104030796100005 | Bearing 37961K | 8 | ea. | |
430110040031600000 | Bearing 42316 | 4 | ea. | |
430110020023800000 | Bearing 42238 | 2 | ea. | |
AH 1301010406 | Duble lip oil seal 5"x6.26"x0.625" | 48 | ea. | |
AH 1301010405 | Oil seal ring | 6 | ea. | |
AH 1301010411 | Oil seal washer | 24 | ea. | |
AH 1301010408 | Mud retainer | 12 | ea. | |
530301011250070007 | O ring 125x7 | 72 | ea. | |
530301011600070007 | O ring 160x7 | 12 | ea. | |
530301011900035507 | O ring 190x3.55 | 12 | ea. | |
530301013450070007 | O ring 345x7 | 12 | ea. | |
530301011850070007 | O ring 185x7 | 12 | ea. | |
530301012000070007 | O ring 200x7 | 12 | ea. | |
530301010950053007 | O ring 95x5.3 | 12 | ea. | |
140601061000000000 | Rubber 40x10x5800 | 4 | ea. | |
AH000003033800 | Liner 7 | 18 | ea. | |
AH000003033600 | Liner 6 1/2 | 36 | ea. | |
AH000003033400 | Liner 6 | 24 | ea. | |
AH000003033300 | Liner 5 1/2 | 18 | ea. | |
T504-014.00 | Piston 7L-2 | 36 | ea. | |
T504-012.00 | Piston 6 1/2L-2 | 48 | ea. | |
T504-010.00 | Piston 6B-2 | 36 | ea. | |
T504-008.00 | Piston 5 1/2B-2 | 18 | ea. | |
AH 1301020504 | Piston rod(API SA-4) | 12 | ea. | |
T501-303.00 | Piston nut 1 1/2 - 8UN | 12 | ea. | |
530301010412035507 | O ring 41.2x3.55 | 48 | ea. | |
AH0000020300 | Valve assembly | 60 | ea. | |
AH000002030103 | Valve insert | 48 | ea. | |
AH00000101 | Valve spring | 36 | ea. | |
AH1301010508 | Liner cover seal | 36 | ea. | |
AH1301010512 | Liner cover seal | 48 | ea. | |
AH1301010510 | Valve cover seal | 26 | ea. | |
AH0000050101 | Suction bladder | 3 | ea. | |
AK7535020400 | Pulsation bladder | 3 | ea. | |
AH000006010300 | Safety valve piston assembly | 6 | ea. | |
AH0000060106 | Buffering pad | 3 | ea. | |
AH0000060111 | Safety pin | 25 | ea. | |
AH0000060105 | Safety valve piston rod | 6 | ea. | |
AH1301010409 | crosshead extension | 3 | ea. | |
AH1301010412 | Lower guide | 3 | ea. | |
AH1301020401 | Crosshead | 1 | ea. | |
AH1301020503 | Wear plate | 6 | ea. | |
AH130102050600 | Clamp assembly | 6 | ea. | |
AH1001010510 | Valve stem guide(upper) | 12 | ea. | |
AH130101050500 | Valve stem guide(lower) | 6 | ea. | |
AH13010113 | Seal washer | 6 | ea. | |
AH100010109 | Seal washer | 8 | ea. | |
AH10010116 | Seal washer | 12 | ea. | |
140302024407620000 | V-belt 4ZV25J-7620 | 2 | set | |
140302025407620000 | V-belt 5ZV25J-7620 | 1 | set | |
512601010052004018 | Gear oil pump LWBZ-40 | 1 | ea. | |
512605510091001800 | Suction oil filter TFX 100x180 | 4 | ea. | |
530402020001014000 | JB982-77 | Combination gasket 14 | 2 | ea. |
530402020001027000 | JB982-77 | Combination gasket 17 | 6 | ea. |
530301190350031029 | GB1235-76 | O sealing ring 35X3.1 | 2 | ea. |
530301190240024029 | GB1235-76 | O sealing ring 24X2.4 | 6 | ea. |
530301190080019029 | GB1235-76 | O sealing ring 8X1.9 | 2 | ea. |
530301190330031001 | GB1235-76 | O sealing ring 33X3.1 | 1 | ea. |
700101010011080010 | YTN-100ZT | Pressure gauge(25MPa) | 2 | ea. |
700101010011080010 | Spring | 4 | ea. | |
700101010011080010 | Wire line | 4 | ea. | |
700101010010130020 | FD12PA10/B30 | Blance valve | 2 | ea. |
DBDH10P10/31.5 | Overflow valve | 3 | ea. | |
YN60-1 | Pressure gauge | 2 | ea. | |
16-700 | High pressure hose | 3 | ea. | |
16-900 | High pressure hose | 3 | ea. | |
13-760 | High pressure hose | 3 | ea. | |
13-500 | High pressure hose | 3 | ea. | |
13-600 | High pressure hose | 3 | ea. | |
13-700 | High pressure hose | 3 | ea. | |
JS14P9.9S | Time relay | 3 | ea. | |
Limiting switch | 3 | ea. | ||
Oil filter140 | 2 | ea. | ||
Directional control valve | 2 | ea. | ||
Oil seal ring | 3 | ea. | ||
700101010010140010 | TFX-400x180 | Suction filter core | 3 | ea. |
FBX-400x30 | Oil return filter core | 3 | ea. | |
YN-100(MPa-Psi) | Pressure gauge(25MPa) | 2 | ea. | |
DB20-1-50/315 | Overflow valve | 2 | ea. | |
80SGY14-1B | Plunger pump | 2 | set | |
512704140000130615 | DHA-0631/2M24DC | Explosion proof Electromagnetic directional valve | 1 | ea. |
330107043400000100 | WZP-24SAT4 | Explosion proof thermal resistance | 1 | ea. |
380482010010010000 | YKJD24-300 | Level relay | 1 | ea. |
530301190120019029 | GB1235-76 | O-ring 12X1.9 | 2 | ea. |
530301190200024029 | GB1235-76 | O-ring 20X2.4 | 2 | ea. |
530301190240024029 | GB1235-76 | O-ring 24X2.4 | 2 | ea. |
530301190300031029 | GB1235-76 | O-ring 30X3.1 | 4 | ea. |
530301190330031001 | GB1235-76 | O-ring 33X3.1 | 2 | ea. |
530301190400031001 | GB1235-76 | O-ring 40x3.1 | 4 | ea. |
530301190425035501 | GB1235-76 | O-ring 42.5X3.55 | 2 | ea. |
530402020001014000 | JB982-77 | Combination gasket 14 | 2 | ea. |
530402020001010000 | JB982-77 | Combination gasket 10 | 2 | ea. |
530402020001018000 | JB982-77 | Combination gasket 18 | 2 | ea. |
530402020001022000 | JB982-77 | Combination gasket 22 | 2 | ea. |
530402020001028000 | JB982-77 | Combination gasket 28 | 2 | ea. |
530402020001034000 | JB982-77 | Combination gasket 34 | 2 | ea. |
530402020001042000 | JB982-77 | Combination gasket 42 | 2 | ea. |
530402020001048000 | JB982-77 | Combination gasket 48 | 2 | ea. |
700101010010090010 | DB10-1-30-10U | Overflow valve | 2 | ea. |
3WMM10A10 | Hand Operated Directional Control Valves | 2 | ea. | |
YTN-60ZT(MPa-Psi) | Pressure gauge(25MPa) | 2 | ea. | |
700101010010080040 | Ex-proof blower | 2 | set | |
Seal ring | 20 | ea. | ||
FDWS70 | Driller Switch | 2 | ea. | |
AC315002-05 | Top spring | 12 | ea. | |
AC315002-20 | O ring 440x8.6 | 8 | ea. | |
530301141802201824 | Oil seal PD180x220x18 | 4 | ea. | |
AC225002-3200 | Braking assembly | 2 | set | |
AC225002-3206 | O ring 21x3.55 | 8 | ea. | |
AC225002-3208 | O ring 90x5.3 | 4 | ea. | |
AC225002-3211 | O ring 80x5.3 | 4 | ea. | |
430109008743600012 | Bearing 87436ZW | 2 | ea. | |
AD45001-0500 | Wash pipe assembly | 2 | ea. | |
AD45001-0505B1 | Mud packing | 10 | ea. | |
AD45001-0507 | Wash pipe | 2 | ea. | |
AD45001-0506B1 | Upper support ring | 4 | ea. | |
AD45001-0508B1 | Lower support ring | 4 | ea. | |
530301011090053001 | O ring109x5.3 | 4 | ea. | |
530301011250053001 | O ring125x5.3 | 4 | ea. | |
AD45001-220700B1 | Friction plates inner | 2 | set | |
AD45001-220800B1 | Friction plates outter | 2 | set | |
530301142202601824 | Oil seal PD220x260x18 | 4 | ea. | |
530301142502901824 | Oil seal PD250x290x18 | 6 | ea. | |
530301015450086001 | O ring 545x8.6 | 4 | ea. | |
530301011360086001 | O ring136x8.6 | 4 | ea. | |
530301181500086001 | O ring150x8.6 | 4 | ea. | |
530301011090053001 | O ring109x5.3 | 4 | ea. | |
700101010010020030 | XJFH5/35 | Air blended assembly | 1 | set |
XJFH5/36 | Brake assembly | 1 | set | |
XJFH5/37 | Fuel ring | 10 | set | |
XJFH5/38 | Liner washer cover | 10 | ea. | |
XJFH5/39 | Valve cover washer | 4 | ea. | |
XJFH5/40 | Valve body wsher | 4 | ea. | |
700101010010010030 | JQH-5x48 | Piston | 4 | ea. |
JQH-5x48 | Liner | 4 | ea. | |
JQH-5x48 | Fuel ring | 4 | set | |
JQH-5x48 | Shell washer | 2 | ea. | |
JQH-5x48 | Gear box washer | 2 | ea. | |
JQH-5x48 | Liner cover washer | 4 | ea. | |
349902040031200000 | 50HZ | Heater | 2 | ea. |
